Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

Image

Machine 4

Every Day approximately at 1:50 PM and 7:50 PM Eastern Time

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 4 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 11.53% 10.87% 9.09% 9.37% 11.53% 10.03% 10.87% 10.12% 8.90% 7.69%
1 9.82% 10.10% 10.01% 10.57% 9.36% 10.10% 10.84% 9.08% 9.73% 10.38%
2 9.54% 10.02% 9.73% 9.54% 10.02% 8.30% 11.35% 9.35% 9.83% 12.31%
3 9.07% 9.94% 9.46% 11.20% 10.42% 8.20% 9.85% 11.87% 10.14% 9.85%
4 10.62% 9.59% 9.49% 10.53% 10.34% 8.18% 9.30% 11.47% 10.81% 9.68%
5 10.00% 12.04% 9.29% 8.98% 8.57% 10.61% 10.41% 10.31% 10.00% 9.80%
6 10.50% 9.04% 10.14% 10.87% 10.14% 9.77% 9.77% 11.32% 8.77% 9.68%
7 9.99% 9.99% 10.92% 8.33% 10.27% 8.97% 11.29% 10.55% 8.70% 11.01%
8 9.54% 11.75% 9.92% 9.44% 10.89% 9.06% 9.54% 8.67% 11.66% 9.54%
9 10.68% 9.34% 11.45% 9.43% 9.43% 9.91% 10.78% 10.01% 10.20% 8.76%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.98% 9.82% 9.46% 9.82% 9.82% 10.27% 9.91% 8.93% 10.45% 10.54%
1 11.16% 11.35% 10.33% 10.51% 9.67% 7.72% 9.02% 9.77% 9.95% 10.51%
2 10.90% 8.25% 9.67% 10.14% 9.38% 9.57% 9.38% 10.52% 11.18% 11.00%
3 9.80% 10.20% 10.40% 9.41% 8.71% 10.10% 11.09% 10.20% 10.50% 9.60%
4 10.59% 9.99% 9.39% 9.59% 10.49% 9.89% 8.39% 10.69% 9.79% 11.19%
5 10.85% 11.96% 10.05% 9.15% 8.84% 10.25% 8.34% 10.45% 10.45% 9.65%
6 10.23% 11.28% 10.52% 8.99% 9.85% 8.51% 10.33% 9.56% 9.46% 11.28%
7 9.60% 9.79% 10.64% 9.42% 10.08% 8.66% 11.11% 10.26% 10.92% 9.51%
8 11.74% 9.24% 9.80% 9.98% 8.87% 9.33% 10.81% 10.35% 10.63% 9.24%
9 10.45% 10.27% 9.99% 8.97% 9.34% 10.27% 10.82% 10.27% 9.44% 10.18%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 13.18% 10.32% 9.63% 9.11% 9.37% 9.28% 10.23% 10.15% 9.28% 9.45%
1 12.42% 10.30% 10.03% 9.20% 9.11% 9.66% 10.03% 9.38% 10.95% 8.92%
2 10.18% 9.51% 9.99% 9.04% 11.89% 10.09% 10.66% 9.61% 8.94% 10.09%
3 10.68% 11.47% 10.09% 9.59% 9.00% 10.78% 10.09% 10.68% 8.31% 9.30%
4 9.58% 9.87% 11.02% 10.25% 11.02% 10.06% 8.91% 9.67% 9.29% 10.34%
5 12.02% 9.42% 8.75% 9.52% 9.71% 11.35% 10.19% 10.96% 8.85% 9.23%
6 9.90% 10.37% 10.27% 9.80% 9.99% 9.99% 11.50% 9.52% 8.86% 9.80%
7 10.76% 9.61% 10.47% 9.80% 9.61% 9.89% 10.66% 9.89% 9.41% 9.89%
8 9.79% 12.09% 10.29% 9.59% 9.89% 9.49% 9.19% 8.89% 9.89% 10.89%
9 10.69% 10.50% 9.34% 10.21% 9.54% 8.29% 9.25% 10.12% 11.27% 10.79%
Machine 4 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.84% 8.29% 9.43% 9.05% 9.80% 11.50% 10.18% 10.93% 9.33% 10.65%
1 9.63% 10.01% 10.87% 10.20% 9.72% 10.96% 10.96% 9.25% 9.91% 8.48%
2 8.76% 11.39% 10.26% 9.79% 10.92% 10.08% 11.21% 9.98% 9.51% 8.10%
3 10.90% 9.49% 12.03% 11.94% 8.36% 10.15% 9.12% 8.74% 9.49% 9.77%
4 9.82% 11.19% 9.92% 11.19% 9.44% 8.85% 9.24% 10.31% 9.05% 10.99%
5 10.10% 11.14% 9.82% 11.05% 9.63% 9.82% 9.54% 8.22% 10.10% 10.58%
6 10.61% 9.50% 10.33% 9.41% 9.41% 9.50% 10.70% 11.72% 8.95% 9.87%
7 9.28% 10.06% 9.96% 11.03% 10.15% 10.54% 9.19% 8.03% 11.51% 10.25%
8 9.90% 8.94% 8.94% 9.71% 10.67% 10.00% 11.44% 9.04% 11.15% 10.19%
9 10.90% 9.66% 9.37% 7.74% 9.56% 9.18% 11.38% 11.85% 9.85% 10.52%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 4 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that your dataset may not be completely random

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 124.80%.

BallsFirstSecondThirdFourth
Number6006
Probability10.40%10.64%10.95%10.30%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 81.66%.

BallsFirstSecondThirdFourth
Number5584
Probability9.31%9.45%9.51%9.76%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free