Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

draw winning numbers every day at 1:59 p.m. and 11:00 p.m.

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 9.12% 9.12% 10.67% 9.89% 7.86% 9.12% 11.35% 11.06% 11.25% 10.57%
1 8.75% 10.65% 11.10% 8.48% 9.12% 8.57% 11.19% 10.47% 10.56% 11.10%
2 11.70% 11.88% 8.64% 9.47% 9.01% 11.23% 9.01% 8.26% 11.70% 9.10%
3 8.64% 9.39% 10.41% 12.17% 9.67% 8.64% 9.67% 11.52% 9.11% 10.78%
4 9.12% 11.54% 10.48% 10.38% 9.80% 10.96% 10.28% 9.70% 8.83% 8.92%
5 10.43% 10.90% 9.77% 10.62% 9.21% 9.96% 11.47% 9.02% 9.21% 9.40%
6 10.13% 11.03% 9.40% 10.85% 10.40% 9.86% 10.67% 9.22% 8.50% 9.95%
7 10.16% 9.69% 9.22% 9.60% 9.60% 10.63% 10.72% 9.78% 11.10% 9.50%
8 10.16% 9.51% 9.60% 9.97% 10.72% 9.88% 9.60% 10.53% 10.62% 9.41%
9 8.33% 9.93% 11.54% 9.27% 11.07% 10.79% 9.56% 9.84% 9.56% 10.12%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 11.08% 8.95% 11.26% 9.13% 9.31% 9.49% 8.33% 10.20% 10.99% 11.26%
1 9.79% 9.51% 9.03% 10.84% 8.84% 9.70% 10.93% 10.65% 9.60% 11.12%
2 9.81% 9.81% 10.45% 8.88% 10.64% 11.38% 8.79% 9.44% 10.82% 9.99%
3 10.43% 10.82% 9.95% 11.59% 11.88% 9.08% 9.08% 8.31% 8.89% 9.95%
4 11.10% 9.61% 10.91% 8.02% 11.85% 9.70% 9.98% 9.51% 7.93% 11.38%
5 10.36% 9.41% 11.60% 10.46% 9.98% 9.60% 8.56% 9.79% 9.89% 10.36%
6 11.68% 10.42% 8.98% 10.33% 8.59% 8.98% 10.81% 9.65% 9.94% 10.62%
7 10.61% 9.74% 9.26% 9.45% 9.74% 10.51% 10.61% 10.80% 9.84% 9.45%
8 10.62% 9.97% 10.53% 8.96% 9.33% 10.99% 10.34% 9.97% 10.53% 8.77%
9 10.09% 10.27% 9.10% 9.37% 10.18% 9.01% 9.64% 8.83% 12.70% 10.81%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 9.79% 8.77% 8.58% 9.79% 10.35% 9.79% 10.54% 10.82% 11.38% 10.17%
1 10.56% 9.52% 9.90% 11.50% 8.39% 10.37% 10.27% 9.52% 10.08% 9.90%
2 10.29% 11.12% 10.66% 9.10% 10.02% 7.35% 10.57% 10.66% 9.47% 10.75%
3 10.11% 10.11% 10.11% 9.18% 9.55% 11.42% 10.86% 9.64% 10.11% 8.90%
4 8.38% 10.78% 11.98% 10.08% 8.58% 10.38% 9.08% 10.48% 9.78% 10.48%
5 10.81% 12.09% 10.53% 8.42% 8.24% 9.80% 9.34% 10.62% 10.44% 9.71%
6 10.33% 8.13% 10.05% 10.72% 9.09% 10.91% 9.95% 10.91% 10.72% 9.19%
7 7.66% 9.22% 10.31% 10.31% 8.85% 10.95% 10.95% 9.85% 11.13% 10.77%
8 10.00% 10.91% 9.00% 10.64% 10.27% 11.36% 9.00% 9.45% 9.91% 9.45%
9 12.34% 8.57% 10.83% 10.26% 10.36% 9.89% 7.25% 10.64% 9.79% 10.08%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 112.58%.

BallsFirstSecondThird
Number108
Probability10.37%10.55%10.29%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 87.62%.

BallsFirstSecondThird
Number434
Probability9.65%9.68%9.38%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free