Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

Image

Machine 4

Drawing every day - Monday through Sunday

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 4 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 9.85% 9.76% 9.07% 10.05% 8.78% 10.34% 9.76% 10.83% 9.95% 11.61%
1 8.68% 12.33% 8.95% 10.59% 10.05% 11.32% 9.13% 10.41% 9.77% 8.77%
2 8.68% 10.16% 9.96% 8.97% 9.96% 9.86% 11.83% 8.97% 10.75% 10.85%
3 8.30% 10.10% 10.70% 9.80% 10.60% 8.60% 10.00% 10.70% 10.50% 10.70%
4 9.37% 10.73% 10.63% 10.05% 8.78% 8.98% 11.41% 11.41% 8.00% 10.63%
5 9.91% 10.01% 10.39% 9.72% 9.82% 10.30% 10.78% 9.72% 9.34% 10.01%
6 9.78% 9.49% 11.31% 9.88% 10.45% 10.16% 10.35% 9.78% 9.40% 9.40%
7 11.36% 11.64% 8.27% 8.82% 9.73% 10.73% 9.09% 11.36% 9.73% 9.27%
8 10.84% 9.89% 8.46% 9.03% 10.93% 9.22% 9.22% 11.12% 12.26% 9.03%
9 11.37% 10.69% 9.63% 8.96% 9.15% 9.92% 8.67% 11.08% 11.18% 9.34%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 9.55% 10.30% 10.59% 9.83% 10.30% 10.30% 9.36% 9.74% 10.59% 9.45%
1 10.06% 9.68% 8.47% 10.99% 11.27% 10.15% 9.12% 10.71% 9.40% 10.15%
2 10.01% 12.29% 8.33% 10.90% 8.92% 9.02% 8.42% 11.10% 10.51% 10.51%
3 8.54% 11.55% 10.78% 9.61% 10.10% 8.83% 10.87% 9.51% 10.68% 9.51%
4 10.71% 10.04% 9.85% 9.18% 10.33% 9.56% 8.80% 10.61% 10.80% 10.13%
5 11.36% 8.85% 9.91% 9.24% 8.18% 10.59% 10.68% 10.39% 10.59% 10.20%
6 10.89% 9.72% 9.42% 11.19% 9.42% 11.29% 10.79% 10.79% 8.34% 8.15%
7 10.36% 10.55% 10.46% 8.68% 10.74% 10.55% 10.36% 10.36% 10.27% 7.66%
8 10.69% 10.41% 9.01% 10.23% 9.85% 9.29% 9.57% 10.13% 10.13% 10.69%
9 9.22% 9.62% 9.91% 8.93% 11.09% 10.01% 9.72% 9.32% 10.89% 11.29%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 8.37% 9.56% 9.85% 10.34% 10.15% 10.34% 12.71% 9.36% 10.64% 8.67%
1 9.85% 9.47% 9.66% 12.41% 8.62% 9.94% 9.19% 9.28% 9.94% 11.65%
2 9.16% 7.68% 12.02% 9.26% 10.05% 10.64% 11.03% 9.95% 10.34% 9.85%
3 9.22% 10.71% 9.12% 11.73% 11.27% 9.50% 9.68% 8.38% 9.59% 10.80%
4 11.20% 8.69% 8.20% 9.36% 9.56% 9.56% 10.71% 11.29% 11.49% 9.94%
5 8.65% 11.56% 9.33% 10.20% 9.33% 10.50% 7.97% 11.37% 10.88% 10.20%
6 10.27% 10.46% 10.17% 9.31% 10.46% 9.12% 8.25% 11.42% 9.88% 10.65%
7 9.30% 11.03% 10.74% 10.93% 10.45% 10.16% 9.78% 9.20% 10.35% 8.05%
8 10.34% 10.62% 8.85% 9.97% 9.60% 10.44% 10.16% 8.76% 11.46% 9.79%
9 10.88% 11.35% 9.45% 9.35% 9.83% 8.49% 10.50% 10.97% 8.30% 10.88%
Machine 4 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.89% 11.37% 10.02% 10.69% 8.38% 10.79% 9.92% 8.96% 9.34% 9.63%
1 10.75% 10.47% 8.75% 11.61% 9.90% 10.18% 8.85% 8.75% 10.28% 10.47%
2 9.54% 9.74% 8.86% 9.15% 10.42% 10.71% 12.27% 10.22% 9.44% 9.64%
3 9.40% 9.78% 10.83% 10.35% 9.78% 10.45% 10.54% 9.88% 9.59% 9.40%
4 8.86% 12.10% 9.14% 10.71% 10.06% 8.96% 9.79% 9.05% 10.62% 10.71%
5 9.44% 10.20% 10.01% 9.44% 11.73% 10.68% 8.58% 9.63% 10.68% 9.63%
6 10.36% 9.06% 9.99% 10.08% 9.62% 10.36% 9.90% 9.99% 10.36% 10.27%
7 11.32% 8.52% 10.62% 10.12% 11.92% 8.62% 9.92% 9.32% 11.22% 8.42%
8 9.67% 10.44% 10.93% 9.96% 9.86% 8.90% 11.99% 9.67% 8.99% 9.57%
9 9.35% 8.96% 9.35% 8.76% 12.17% 10.91% 11.00% 10.22% 8.57% 10.71%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that your dataset may not be completely random

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 4 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 134.48%.

BallsFirstSecondThirdFourth
Number7133
Probability11.32%10.36%10.90%10.52%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 81.51%.

BallsFirstSecondThirdFourth
Number4657
Probability9.38%9.67%9.40%9.56%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free