To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5.70% | 11.11% | 10.42% | 9.14% | 11.31% | 10.13% | 11.11% | 9.34% | 11.01% | 10.72% | |
1 | 8.85% | 12.32% | 8.93% | 11.10% | 9.11% | 10.75% | 10.23% | 9.89% | 9.63% | 9.19% | |
2 | 10.09% | 10.57% | 10.75% | 9.62% | 9.91% | 9.34% | 11.51% | 9.15% | 9.81% | 9.25% | |
3 | 10.20% | 9.92% | 10.39% | 10.29% | 10.01% | 9.25% | 11.05% | 8.69% | 10.10% | 10.10% | |
4 | 9.95% | 12.06% | 9.38% | 10.43% | 9.95% | 9.47% | 9.57% | 9.28% | 9.00% | 10.91% | |
5 | 8.98% | 10.45% | 8.62% | 11.37% | 9.26% | 11.09% | 10.54% | 10.54% | 8.80% | 10.36% | |
6 | 9.43% | 10.22% | 8.81% | 8.99% | 9.43% | 10.04% | 10.75% | 11.45% | 11.19% | 9.69% | |
7 | 11.08% | 10.79% | 10.79% | 8.77% | 9.63% | 11.37% | 9.73% | 8.57% | 10.12% | 9.15% | |
8 | 10.65% | 9.90% | 10.84% | 9.33% | 7.73% | 10.56% | 11.97% | 9.24% | 9.99% | 9.80% | |
9 | 9.79% | 10.17% | 10.17% | 9.60% | 11.30% | 9.70% | 9.42% | 10.45% | 9.32% | 10.08% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.45% | 9.14% | 10.35% | 10.17% | 9.70% | 10.17% | 9.70% | 8.21% | 12.31% | 9.79% | |
1 | 10.84% | 10.66% | 12.02% | 9.56% | 9.20% | 11.02% | 10.29% | 8.47% | 8.93% | 9.02% | |
2 | 11.60% | 10.30% | 8.53% | 9.18% | 10.30% | 10.02% | 9.83% | 9.37% | 10.30% | 10.58% | |
3 | 8.00% | 10.03% | 10.86% | 10.49% | 9.75% | 9.11% | 10.58% | 10.30% | 9.66% | 11.22% | |
4 | 10.47% | 10.85% | 8.94% | 10.37% | 9.04% | 9.42% | 8.37% | 10.37% | 12.18% | 9.99% | |
5 | 9.71% | 10.92% | 8.88% | 9.81% | 9.90% | 10.55% | 8.70% | 10.92% | 10.18% | 10.45% | |
6 | 9.04% | 10.90% | 8.74% | 9.14% | 10.02% | 10.61% | 9.82% | 10.41% | 10.61% | 10.71% | |
7 | 9.35% | 9.54% | 11.45% | 11.93% | 9.16% | 9.54% | 9.92% | 9.45% | 8.97% | 10.69% | |
8 | 9.62% | 11.25% | 8.98% | 11.16% | 10.62% | 9.89% | 9.35% | 11.07% | 9.53% | 8.53% | |
9 | 10.87% | 8.93% | 11.69% | 9.58% | 10.22% | 10.50% | 8.38% | 9.21% | 10.22% | 10.41% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.29% | 11.41% | 12.63% | 7.76% | 10.57% | 10.01% | 10.85% | 9.92% | 7.95% | 8.61% | |
1 | 9.67% | 9.04% | 7.59% | 9.22% | 10.94% | 11.39% | 10.49% | 10.49% | 11.12% | 10.04% | |
2 | 10.12% | 9.56% | 9.47% | 10.12% | 10.40% | 10.03% | 9.00% | 10.78% | 10.31% | 10.22% | |
3 | 9.69% | 10.62% | 11.56% | 9.32% | 8.85% | 9.13% | 9.13% | 11.56% | 9.97% | 10.16% | |
4 | 9.53% | 12.19% | 8.16% | 9.07% | 9.72% | 9.07% | 9.99% | 10.36% | 10.17% | 11.73% | |
5 | 10.62% | 11.28% | 9.12% | 10.53% | 10.06% | 10.24% | 10.15% | 8.93% | 10.06% | 9.02% | |
6 | 9.25% | 10.47% | 9.53% | 12.24% | 10.47% | 10.19% | 9.07% | 9.44% | 9.44% | 9.91% | |
7 | 9.74% | 9.74% | 10.96% | 11.80% | 9.18% | 9.08% | 9.74% | 10.67% | 8.05% | 11.05% | |
8 | 11.51% | 9.40% | 9.88% | 9.40% | 10.83% | 10.93% | 11.51% | 8.44% | 9.40% | 8.72% | |
9 | 9.35% | 9.44% | 10.65% | 10.65% | 10.75% | 9.16% | 9.91% | 8.97% | 10.75% | 10.37% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 114.05%.
Balls | First | Second | Third |
Number | 1 | 8 | 1 |
Probability | 10.75% | 10.28% | 10.32% |
Over the time period selected, these numbers have under performed expectations appearing only 87.63%.
Balls | First | Second | Third |
---|---|---|---|
Number | 0 | 6 | 8 |
Probability | 9.49% | 9.49% | 9.73% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free