Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

Drawings are held Monday through Saturday evenings

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 9.01% 12.66% 9.66% 8.80% 9.23% 10.73% 11.80% 10.09% 7.94% 10.09%
1 8.59% 12.02% 11.26% 10.69% 11.07% 7.06% 8.21% 11.07% 9.16% 10.88%
2 10.31% 9.73% 11.09% 11.87% 9.92% 8.37% 11.28% 10.31% 7.20% 9.92%
3 8.40% 10.55% 9.18% 8.59% 11.72% 10.16% 9.38% 10.74% 11.91% 9.38%
4 9.33% 10.10% 8.00% 10.10% 12.57% 12.00% 9.14% 9.14% 9.33% 10.29%
5 10.53% 9.31% 11.74% 10.93% 9.31% 10.53% 11.34% 9.51% 9.31% 7.49%
6 8.35% 8.16% 9.71% 10.87% 9.90% 8.54% 11.84% 8.74% 11.65% 12.23%
7 9.48% 11.29% 10.89% 8.27% 11.69% 10.28% 9.27% 10.69% 9.27% 8.87%
8 9.72% 10.12% 7.69% 12.75% 11.34% 9.92% 8.70% 9.11% 12.35% 8.30%
9 8.80% 10.00% 12.80% 8.80% 7.20% 10.60% 11.40% 9.00% 9.80% 11.60%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 9.19% 10.02% 11.06% 8.56% 11.69% 11.27% 9.19% 9.60% 9.19% 10.23%
1 8.16% 11.39% 10.06% 9.87% 8.16% 9.87% 9.30% 9.68% 13.85% 9.68%
2 7.38% 9.92% 10.97% 9.49% 9.28% 7.81% 12.87% 12.03% 10.13% 10.13%
3 7.96% 9.71% 10.10% 11.07% 10.49% 9.51% 8.16% 9.90% 11.65% 11.46%
4 9.94% 12.13% 9.54% 9.34% 9.54% 10.54% 8.75% 10.34% 9.94% 9.94%
5 10.41% 9.85% 9.29% 10.04% 8.55% 10.78% 13.01% 8.18% 9.11% 10.78%
6 10.43% 11.86% 8.18% 8.79% 13.09% 12.68% 7.77% 10.02% 8.79% 8.38%
7 9.07% 9.07% 8.68% 11.83% 10.26% 11.05% 10.26% 11.05% 6.90% 11.83%
8 10.37% 9.78% 7.44% 11.55% 9.78% 12.13% 9.98% 11.15% 9.78% 8.02%
9 11.87% 10.87% 8.85% 11.67% 9.26% 11.07% 7.65% 8.85% 11.87% 8.05%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.98% 9.58% 9.98% 8.58% 12.97% 9.38% 8.58% 9.98% 10.58% 9.38%
1 8.96% 10.96% 8.76% 9.56% 10.76% 10.16% 9.56% 9.76% 10.76% 10.76%
2 8.53% 9.11% 8.91% 11.63% 9.88% 11.24% 9.88% 11.63% 9.88% 9.30%
3 8.82% 12.16% 10.78% 9.61% 11.57% 9.41% 9.80% 9.61% 8.24% 10.00%
4 9.63% 5.70% 12.38% 12.38% 9.82% 11.20% 9.43% 10.81% 10.41% 8.25%
5 9.63% 11.18% 10.98% 11.18% 6.94% 9.25% 10.02% 10.98% 10.21% 9.63%
6 11.05% 8.68% 11.83% 8.68% 10.06% 10.85% 11.05% 7.89% 10.45% 9.47%
7 9.53% 10.75% 10.75% 10.75% 8.92% 10.14% 11.56% 9.13% 9.33% 9.13%
8 11.60% 10.40% 9.40% 8.40% 13.00% 8.80% 10.20% 7.80% 10.00% 10.40%
9 10.77% 11.18% 8.49% 10.35% 7.04% 12.63% 10.56% 9.94% 9.52% 9.52%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that your dataset may not be completely random

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 132.50%.

BallsFirstSecondSecondThird
Number2452
Probability10.79%10.45%11.16%10.53%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 78.20%.

BallsFirstSecondSecondThird
Number7867
Probability9.64%9.23%9.34%9.41%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free