To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 | 0.00% | 10.65% | 11.57% | 7.41% | 5.09% | 7.87% | 5.09% | 7.41% | 6.48% | 2.31% | |
2 | 0.00% | 8.42% | 14.21% | 9.47% | 10.00% | 8.42% | 6.32% | 3.68% | 5.26% | 4.74% | |
3 | 0.00% | 13.53% | 7.65% | 10.00% | 9.41% | 3.53% | 8.82% | 7.65% | 2.94% | 4.71% | |
4 | 0.00% | 9.46% | 10.81% | 7.43% | 10.14% | 8.78% | 6.76% | 3.38% | 5.41% | 6.76% | |
5 | 0.00% | 12.50% | 3.68% | 9.56% | 8.09% | 5.88% | 3.68% | 5.88% | 5.88% | 8.09% | |
6 | 0.00% | 15.74% | 12.04% | 12.04% | 3.70% | 8.33% | 8.33% | 3.70% | 4.63% | 4.63% | |
7 | 0.00% | 11.01% | 5.50% | 9.17% | 8.26% | 4.59% | 8.26% | 8.26% | 7.34% | 6.42% | |
8 | 0.00% | 17.53% | 7.22% | 9.28% | 8.25% | 10.31% | 4.12% | 4.12% | 6.19% | 5.15% | |
9 | 0.00% | 12.90% | 11.83% | 9.68% | 8.60% | 6.45% | 4.30% | 6.45% | 6.45% | 3.23% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 | 0.00% | 0.00% | 4.76% | 4.76% | 9.52% | 4.76% | 0.00% | 0.00% | 4.76% | 14.29% | |
3 | 0.00% | 0.00% | 2.50% | 0.00% | 2.50% | 2.50% | 0.00% | 2.50% | 5.00% | 5.00% | |
4 | 0.00% | 0.00% | 0.00% | 0.00% | 5.00% | 6.67% | 0.00% | 3.33% | 0.00% | 6.67% | |
5 | 0.00% | 0.00% | 0.00% | 2.90% | 0.00% | 5.80% | 1.45% | 2.90% | 2.90% | 2.90% | |
6 | 0.00% | 0.00% | 1.49% | 2.99% | 0.00% | 5.97% | 1.49% | 5.97% | 4.48% | 0.00% | |
7 | 0.00% | 0.00% | 0.00% | 2.60% | 2.60% | 2.60% | 3.90% | 5.19% | 3.90% | 5.19% | |
8 | 0.00% | 0.00% | 0.00% | 1.28% | 3.85% | 1.28% | 2.56% | 6.41% | 3.85% | 6.41% | |
9 | 0.00% | 0.00% | 1.39% | 4.17% | 1.39% | 4.17% | 2.78% | 0.00% | 4.17% | 8.33% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
6 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
7 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
8 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4.00% | 0.00% | 0.00% | |
9 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.41% | 0.00% | 0.00% | 0.00% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have under performed expectations appearing only 7.16%.
Balls | First | Second | Third |
Number | 1 | 8 | 9 |
Probability | 11.65% | 4.21% | 1.46% |
Over the time period selected, these numbers have under performed expectations appearing only 0.00%.
Balls | First | Second | Third |
---|---|---|---|
Number | 0 | 1 | 2 |
Probability | 0.00% | 0.00% | 0.00% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free