To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.49% | 9.58% | 10.44% | 11.10% | 9.68% | 8.73% | 11.86% | 10.44% | 9.11% | 9.58% | |
1 | 9.49% | 11.22% | 10.45% | 9.30% | 9.01% | 9.30% | 10.07% | 10.26% | 10.93% | 9.97% | |
2 | 10.48% | 7.27% | 9.63% | 10.29% | 12.28% | 10.86% | 10.20% | 9.82% | 9.63% | 9.54% | |
3 | 9.55% | 8.47% | 10.08% | 10.62% | 10.53% | 11.86% | 9.55% | 9.81% | 9.90% | 9.63% | |
4 | 11.55% | 9.83% | 9.83% | 9.35% | 10.21% | 9.64% | 8.68% | 10.31% | 12.02% | 8.59% | |
5 | 9.17% | 11.01% | 9.36% | 9.82% | 10.46% | 9.82% | 11.93% | 8.62% | 9.82% | 10.00% | |
6 | 9.23% | 10.79% | 8.62% | 10.88% | 9.05% | 10.44% | 10.70% | 10.01% | 10.44% | 9.83% | |
7 | 9.93% | 9.64% | 8.99% | 10.86% | 9.36% | 8.52% | 12.36% | 9.27% | 10.39% | 10.67% | |
8 | 8.53% | 10.07% | 11.62% | 10.98% | 8.35% | 11.16% | 10.89% | 9.62% | 9.26% | 9.53% | |
9 | 10.49% | 8.85% | 9.34% | 10.78% | 8.37% | 10.68% | 10.49% | 11.07% | 10.88% | 9.05% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.04% | 10.38% | 9.31% | 11.01% | 9.85% | 10.30% | 11.37% | 10.38% | 9.94% | 8.42% | |
1 | 11.88% | 9.47% | 9.19% | 11.05% | 9.38% | 11.23% | 9.47% | 10.12% | 8.26% | 9.94% | |
2 | 10.43% | 8.12% | 8.70% | 10.34% | 10.63% | 10.53% | 9.47% | 9.66% | 10.24% | 11.88% | |
3 | 11.74% | 9.20% | 9.77% | 12.02% | 8.26% | 9.30% | 11.08% | 9.58% | 9.30% | 9.77% | |
4 | 9.37% | 11.72% | 10.40% | 9.37% | 10.68% | 9.65% | 9.47% | 10.12% | 9.65% | 9.56% | |
5 | 10.26% | 10.35% | 10.90% | 7.36% | 10.63% | 10.90% | 10.45% | 9.36% | 9.36% | 10.45% | |
6 | 9.91% | 9.91% | 9.38% | 8.39% | 9.20% | 11.34% | 10.45% | 10.71% | 9.82% | 10.89% | |
7 | 10.01% | 10.77% | 9.91% | 9.63% | 10.58% | 8.77% | 10.49% | 10.30% | 10.01% | 9.53% | |
8 | 10.73% | 8.43% | 9.77% | 10.06% | 9.77% | 9.39% | 11.02% | 8.43% | 11.11% | 11.30% | |
9 | 10.38% | 11.38% | 8.74% | 9.74% | 10.20% | 10.66% | 10.66% | 8.65% | 9.29% | 10.29% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.65% | 9.89% | 10.74% | 9.79% | 10.46% | 10.65% | 9.51% | 9.22% | 9.32% | 9.79% | |
1 | 9.38% | 8.03% | 11.09% | 11.27% | 10.55% | 8.93% | 10.82% | 10.19% | 10.01% | 9.74% | |
2 | 9.20% | 8.92% | 11.83% | 10.99% | 9.95% | 10.05% | 9.48% | 9.58% | 10.23% | 9.77% | |
3 | 8.59% | 11.86% | 8.40% | 10.83% | 10.46% | 8.96% | 10.27% | 10.83% | 10.64% | 9.15% | |
4 | 9.12% | 10.81% | 9.12% | 10.10% | 10.10% | 9.29% | 10.63% | 9.65% | 9.47% | 11.71% | |
5 | 9.10% | 9.19% | 9.74% | 8.46% | 12.22% | 9.83% | 9.01% | 9.74% | 12.04% | 10.66% | |
6 | 9.75% | 10.89% | 7.86% | 10.98% | 11.65% | 10.23% | 8.81% | 9.94% | 9.75% | 10.13% | |
7 | 10.83% | 11.21% | 10.64% | 9.21% | 9.40% | 11.11% | 8.93% | 9.59% | 10.26% | 8.83% | |
8 | 12.03% | 11.48% | 9.92% | 8.72% | 9.92% | 10.74% | 9.92% | 7.90% | 8.72% | 10.65% | |
9 | 9.15% | 10.74% | 9.52% | 8.96% | 9.15% | 11.30% | 10.55% | 11.11% | 10.64% | 8.87% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.51% | 11.38% | 9.70% | 9.24% | 10.82% | 10.91% | 9.33% | 9.42% | 9.98% | 9.70% | |
1 | 9.87% | 9.11% | 11.10% | 9.77% | 8.92% | 10.34% | 9.58% | 11.01% | 8.54% | 11.76% | |
2 | 10.69% | 8.89% | 8.98% | 9.43% | 9.43% | 10.33% | 10.96% | 10.78% | 10.33% | 10.15% | |
3 | 8.56% | 9.48% | 9.94% | 9.94% | 10.22% | 11.42% | 10.77% | 9.21% | 10.13% | 10.31% | |
4 | 10.43% | 8.18% | 11.00% | 11.37% | 10.15% | 8.93% | 10.62% | 9.30% | 11.47% | 8.55% | |
5 | 11.03% | 10.12% | 9.75% | 10.30% | 8.30% | 9.85% | 9.66% | 9.12% | 11.58% | 10.30% | |
6 | 10.28% | 10.65% | 9.44% | 9.91% | 11.02% | 10.37% | 9.35% | 10.09% | 9.07% | 9.81% | |
7 | 10.31% | 10.12% | 12.28% | 9.37% | 9.09% | 11.25% | 9.00% | 9.56% | 8.62% | 10.40% | |
8 | 9.13% | 10.46% | 11.03% | 11.03% | 10.55% | 9.79% | 9.22% | 10.55% | 8.75% | 9.51% | |
9 | 9.65% | 9.47% | 10.20% | 10.48% | 10.29% | 8.55% | 11.67% | 10.11% | 9.10% | 10.48% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 119.10%.
Balls | First | Second | Third | Fourth |
Number | 6 | 6 | 4 | 2 |
Probability | 10.67% | 10.40% | 10.39% | 10.33% |
Over the time period selected, these numbers have under performed expectations appearing only 88.34%.
Balls | First | Second | Third | Fourth |
---|---|---|---|---|
Number | 9 | 2 | 7 | 8 |
Probability | 9.64% | 9.61% | 9.77% | 9.76% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free