To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.77% | 9.05% | 9.69% | 9.77% | 11.13% | 10.01% | 10.73% | 9.61% | 10.33% | 9.93% | |
1 | 8.66% | 10.18% | 10.83% | 10.51% | 9.54% | 9.54% | 11.87% | 9.62% | 9.62% | 9.62% | |
2 | 12.61% | 9.72% | 9.32% | 8.35% | 9.00% | 8.67% | 9.72% | 10.28% | 11.57% | 10.76% | |
3 | 10.92% | 9.65% | 9.57% | 10.13% | 10.92% | 8.86% | 10.92% | 9.10% | 9.26% | 10.68% | |
4 | 9.56% | 11.76% | 9.64% | 10.46% | 7.27% | 10.05% | 10.13% | 10.21% | 11.36% | 9.56% | |
5 | 9.66% | 10.77% | 10.37% | 9.42% | 9.82% | 9.66% | 8.95% | 10.21% | 10.93% | 10.21% | |
6 | 9.14% | 9.07% | 9.07% | 10.18% | 8.85% | 10.18% | 12.02% | 9.88% | 10.91% | 10.69% | |
7 | 9.21% | 10.33% | 9.93% | 10.01% | 9.21% | 9.45% | 11.21% | 10.73% | 9.45% | 10.49% | |
8 | 9.37% | 8.40% | 10.26% | 10.26% | 9.59% | 10.63% | 11.00% | 8.77% | 11.67% | 10.04% | |
9 | 9.21% | 9.13% | 9.06% | 10.05% | 10.74% | 11.90% | 9.75% | 9.67% | 10.28% | 10.21% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.53% | 10.30% | 11.14% | 9.00% | 9.00% | 8.16% | 11.75% | 9.76% | 10.30% | 10.07% | |
1 | 9.39% | 11.45% | 10.08% | 9.62% | 9.24% | 10.38% | 11.15% | 9.85% | 8.55% | 10.31% | |
2 | 11.16% | 9.16% | 7.73% | 10.04% | 9.88% | 10.68% | 11.16% | 9.64% | 10.04% | 10.52% | |
3 | 11.23% | 11.08% | 9.08% | 11.08% | 9.15% | 10.46% | 9.00% | 10.31% | 9.62% | 9.00% | |
4 | 10.47% | 10.39% | 8.95% | 11.59% | 10.87% | 9.35% | 9.91% | 10.31% | 8.55% | 9.59% | |
5 | 9.36% | 10.48% | 9.76% | 10.40% | 10.24% | 9.84% | 10.56% | 10.00% | 9.76% | 9.60% | |
6 | 10.59% | 9.98% | 10.43% | 9.90% | 10.36% | 9.67% | 9.90% | 9.67% | 9.90% | 9.60% | |
7 | 10.31% | 9.61% | 9.45% | 11.18% | 10.16% | 10.39% | 9.76% | 9.61% | 9.53% | 10.00% | |
8 | 10.55% | 10.63% | 10.06% | 10.79% | 10.38% | 9.16% | 9.73% | 10.22% | 8.59% | 9.89% | |
9 | 9.27% | 9.67% | 11.73% | 8.48% | 9.03% | 9.98% | 10.06% | 10.30% | 11.09% | 10.38% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.21% | 10.43% | 9.22% | 10.21% | 10.28% | 9.75% | 9.75% | 11.04% | 8.91% | 10.21% | |
1 | 11.66% | 9.31% | 9.94% | 9.23% | 9.15% | 9.47% | 11.19% | 9.08% | 10.17% | 10.80% | |
2 | 10.20% | 9.24% | 10.28% | 10.76% | 9.80% | 9.08% | 9.16% | 9.32% | 11.47% | 10.68% | |
3 | 10.68% | 8.94% | 9.49% | 8.86% | 10.21% | 10.21% | 11.95% | 9.26% | 10.28% | 10.13% | |
4 | 9.55% | 9.55% | 10.17% | 9.94% | 10.33% | 9.55% | 8.69% | 10.33% | 11.35% | 10.56% | |
5 | 10.42% | 9.48% | 10.82% | 10.97% | 8.93% | 10.74% | 10.11% | 9.01% | 10.58% | 8.93% | |
6 | 9.95% | 10.98% | 8.85% | 8.37% | 10.35% | 10.19% | 10.03% | 10.82% | 10.11% | 10.35% | |
7 | 9.71% | 11.06% | 10.90% | 11.30% | 9.39% | 11.30% | 10.26% | 9.86% | 8.35% | 7.88% | |
8 | 9.77% | 9.92% | 9.00% | 9.85% | 11.62% | 9.62% | 8.85% | 10.38% | 11.62% | 9.38% | |
9 | 10.89% | 11.29% | 9.86% | 9.70% | 10.17% | 10.25% | 9.38% | 9.46% | 9.22% | 9.78% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 112.88%.
Balls | First | Second | Third |
Number | 6 | 6 | 0 |
Probability | 10.64% | 10.30% | 10.30% |
Over the time period selected, these numbers have under performed expectations appearing only 90.87%.
Balls | First | Second | Third |
---|---|---|---|
Number | 4 | 8 | 2 |
Probability | 9.61% | 9.60% | 9.85% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free