Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

two time a day

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.07% 9.39% 10.16% 11.71% 9.58% 10.36% 9.20% 9.00% 11.04% 9.49%
1 10.56% 9.58% 9.68% 10.95% 8.80% 9.78% 10.36% 11.24% 10.07% 8.99%
2 8.05% 8.54% 10.96% 10.67% 10.48% 10.67% 9.51% 11.15% 10.18% 9.80%
3 10.84% 9.89% 10.27% 9.60% 9.22% 8.46% 10.17% 11.03% 10.65% 9.89%
4 9.66% 9.87% 11.00% 9.25% 9.25% 9.87% 9.76% 11.00% 10.17% 10.17%
5 9.93% 9.74% 8.61% 9.83% 8.99% 10.86% 10.58% 11.14% 10.21% 10.11%
6 10.21% 10.39% 10.67% 10.11% 9.46% 11.24% 11.05% 8.71% 8.24% 9.93%
7 10.30% 10.12% 9.30% 9.67% 9.12% 9.76% 10.93% 11.02% 9.49% 10.30%
8 9.10% 10.65% 9.00% 9.58% 9.78% 10.16% 11.71% 12.39% 9.00% 8.62%
9 10.60% 10.21% 9.71% 9.81% 8.92% 11.60% 9.22% 9.81% 10.41% 9.71%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.06% 10.24% 11.00% 10.15% 8.18% 9.96% 10.15% 9.59% 10.43% 10.24%
1 11.72% 10.24% 8.76% 8.30% 9.23% 10.33% 12.08% 9.78% 9.87% 9.69%
2 9.46% 9.07% 10.44% 10.34% 10.93% 8.29% 10.24% 11.51% 10.93% 8.78%
3 9.87% 10.53% 9.01% 10.25% 9.77% 9.68% 9.58% 10.53% 10.34% 10.44%
4 8.62% 10.62% 10.12% 10.52% 9.22% 9.42% 12.93% 10.62% 10.02% 7.92%
5 10.83% 10.83% 8.32% 10.93% 9.53% 9.83% 10.53% 8.73% 9.33% 11.13%
6 9.93% 10.02% 11.22% 10.67% 9.83% 10.02% 9.09% 9.37% 10.02% 9.83%
7 10.08% 9.59% 9.01% 9.88% 10.17% 10.66% 9.98% 10.66% 10.85% 9.11%
8 10.69% 11.07% 10.98% 10.69% 9.38% 9.01% 9.10% 9.29% 10.51% 9.29%
9 11.01% 12.11% 9.51% 9.71% 9.81% 8.61% 10.11% 9.31% 10.21% 9.61%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.38% 9.48% 8.48% 9.78% 9.78% 12.18% 9.58% 8.38% 10.68% 11.28%
1 10.72% 8.90% 10.91% 9.28% 10.33% 9.57% 10.05% 10.24% 9.38% 10.62%
2 9.33% 9.33% 10.95% 10.38% 10.95% 10.19% 8.48% 10.19% 10.95% 9.24%
3 10.50% 11.08% 9.82% 8.75% 11.37% 8.55% 10.30% 9.62% 9.33% 10.69%
4 8.51% 9.24% 11.23% 10.69% 11.05% 11.14% 9.42% 9.06% 9.42% 10.24%
5 9.25% 11.21% 9.16% 12.43% 10.28% 10.09% 9.07% 8.97% 9.25% 10.28%
6 8.27% 8.46% 10.84% 9.22% 11.41% 11.22% 11.60% 8.08% 9.89% 11.03%
7 8.53% 11.55% 10.54% 8.84% 11.75% 8.94% 12.15% 9.24% 8.73% 9.74%
8 10.89% 11.29% 8.89% 9.79% 9.89% 11.39% 10.59% 10.59% 8.19% 8.49%
9 10.21% 10.11% 10.02% 9.64% 9.35% 9.64% 10.11% 11.35% 10.40% 9.16%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 117.97%.

BallsFirstSecondThird
Number714
Probability10.65%10.43%10.62%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 85.99%.

BallsFirstSecondThird
Number457
Probability9.36%9.59%9.58%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free