Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

Image

Machine 4

two time a day

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 4 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 11.61% 9.58% 9.27% 10.86% 10.22% 8.84% 8.20% 12.25% 10.44% 8.73%
1 9.55% 9.02% 9.77% 11.15% 9.87% 10.19% 10.93% 10.19% 10.08% 9.24%
2 9.96% 11.24% 10.17% 10.06% 9.74% 8.67% 11.03% 10.06% 9.64% 9.42%
3 11.10% 10.49% 9.99% 10.09% 9.89% 10.60% 10.49% 8.17% 10.09% 9.08%
4 8.01% 10.43% 9.44% 11.53% 8.67% 10.32% 10.10% 10.65% 9.88% 10.98%
5 10.94% 8.98% 10.42% 9.91% 9.08% 10.42% 10.63% 9.18% 9.60% 10.84%
6 9.89% 8.69% 9.99% 10.59% 9.59% 9.69% 11.69% 9.79% 11.69% 8.39%
7 7.84% 9.47% 7.74% 9.98% 10.08% 11.71% 11.00% 10.79% 10.90% 10.49%
8 9.58% 10.86% 10.07% 8.98% 8.98% 10.76% 10.17% 11.35% 10.86% 8.39%
9 9.23% 9.34% 10.42% 10.21% 8.58% 9.55% 9.88% 9.88% 12.38% 10.53%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.10% 9.80% 11.02% 11.22% 9.29% 10.20% 10.61% 8.06% 10.10% 9.59%
1 9.22% 9.11% 8.56% 10.10% 10.21% 11.42% 8.89% 11.31% 10.21% 10.98%
2 9.71% 9.71% 11.86% 9.20% 9.10% 9.20% 9.10% 11.86% 9.30% 10.94%
3 9.49% 10.39% 9.69% 9.79% 8.48% 8.48% 11.40% 10.80% 9.89% 11.60%
4 11.35% 9.21% 9.78% 11.01% 9.55% 10.22% 8.88% 10.00% 9.89% 10.11%
5 10.47% 10.89% 10.89% 10.16% 9.84% 7.33% 11.10% 9.84% 9.63% 9.84%
6 11.27% 8.38% 8.79% 11.69% 8.89% 10.86% 9.93% 9.82% 9.31% 11.07%
7 10.20% 8.55% 11.64% 10.09% 9.58% 10.20% 9.37% 9.37% 9.78% 11.23%
8 10.51% 7.96% 10.93% 10.51% 9.66% 10.51% 10.51% 9.77% 10.30% 9.34%
9 9.82% 10.71% 8.64% 9.63% 8.25% 11.00% 10.71% 10.31% 9.72% 11.20%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 9.85% 10.36% 9.64% 8.92% 10.15% 10.05% 7.79% 11.38% 11.69% 10.15%
1 11.92% 8.89% 8.55% 10.12% 9.56% 11.25% 10.80% 10.35% 8.77% 9.79%
2 8.32% 8.62% 9.33% 11.56% 11.76% 9.23% 10.34% 10.14% 9.94% 10.75%
3 11.49% 7.87% 11.28% 9.68% 10.00% 7.87% 11.91% 11.38% 9.04% 9.47%
4 10.73% 9.21% 9.51% 10.02% 9.62% 8.50% 11.13% 11.84% 10.93% 8.50%
5 10.13% 11.08% 12.55% 9.81% 10.34% 9.39% 9.39% 9.28% 9.18% 8.86%
6 9.91% 8.46% 11.04% 8.67% 12.28% 10.11% 10.73% 9.80% 9.49% 9.49%
7 10.04% 9.05% 10.14% 8.95% 9.05% 11.53% 11.03% 9.84% 9.34% 11.03%
8 9.95% 9.12% 11.30% 8.81% 9.53% 10.98% 8.29% 10.88% 11.61% 9.53%
9 9.39% 9.93% 9.28% 11.42% 10.67% 9.82% 9.50% 9.82% 10.35% 9.82%
Machine 4 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.85% 9.37% 10.26% 8.58% 10.45% 9.57% 8.97% 10.85% 12.03% 9.07%
1 9.14% 12.11% 11.29% 8.52% 8.83% 9.14% 10.78% 9.14% 10.68% 10.37%
2 9.98% 10.79% 9.37% 10.49% 10.08% 8.86% 9.67% 12.12% 10.29% 8.35%
3 10.71% 12.01% 8.55% 10.82% 10.28% 10.61% 10.06% 8.98% 9.09% 8.87%
4 10.96% 8.98% 11.27% 8.46% 9.81% 11.38% 10.23% 9.19% 9.29% 10.44%
5 11.33% 8.47% 9.22% 10.91% 9.75% 8.47% 10.91% 9.53% 11.12% 10.28%
6 12.17% 10.03% 9.28% 8.86% 10.25% 10.99% 8.00% 9.93% 10.46% 10.03%
7 11.73% 9.62% 10.47% 10.57% 9.62% 9.73% 9.83% 9.20% 9.09% 10.15%
8 8.38% 10.33% 10.94% 10.02% 9.00% 10.12% 9.92% 10.74% 10.53% 10.02%
9 10.47% 9.73% 11.52% 9.09% 11.73% 9.51% 9.20% 8.77% 8.99% 10.99%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 4 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 156.72%.

BallsFirstSecondThirdFourth
Number8382
Probability11.60%10.81%11.30%11.06%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 61.13%.

BallsFirstSecondThirdFourth
Number4515
Probability8.33%9.22%8.68%9.17%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free