To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.29% | 9.89% | 10.70% | 9.22% | 9.09% | 9.22% | 10.96% | 10.70% | 10.56% | 9.36% | |
1 | 10.34% | 11.02% | 10.61% | 10.07% | 9.66% | 10.75% | 9.52% | 9.66% | 11.29% | 7.07% | |
2 | 9.44% | 11.57% | 10.37% | 10.37% | 8.91% | 8.78% | 9.44% | 11.84% | 10.37% | 8.91% | |
3 | 10.89% | 9.56% | 8.76% | 11.29% | 9.56% | 9.43% | 11.02% | 10.89% | 9.03% | 9.56% | |
4 | 10.13% | 7.64% | 10.13% | 9.25% | 10.87% | 11.31% | 10.43% | 10.57% | 10.57% | 9.10% | |
5 | 10.25% | 9.27% | 10.39% | 9.69% | 8.15% | 9.69% | 10.81% | 11.80% | 10.81% | 9.13% | |
6 | 12.38% | 9.18% | 11.68% | 12.66% | 9.04% | 9.46% | 7.51% | 9.04% | 9.46% | 9.60% | |
7 | 9.09% | 12.17% | 9.89% | 9.76% | 9.49% | 9.49% | 9.36% | 10.43% | 10.83% | 9.49% | |
8 | 10.52% | 9.85% | 9.05% | 11.45% | 9.72% | 8.66% | 10.92% | 8.66% | 10.79% | 10.39% | |
9 | 9.52% | 10.86% | 11.90% | 9.67% | 9.23% | 11.46% | 8.78% | 9.23% | 9.52% | 9.82% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.89% | 10.95% | 10.55% | 9.89% | 10.03% | 10.55% | 10.42% | 11.21% | 9.10% | 7.39% | |
1 | 9.82% | 7.25% | 11.10% | 9.96% | 10.38% | 10.53% | 10.10% | 8.96% | 9.39% | 12.52% | |
2 | 11.39% | 10.28% | 10.28% | 9.03% | 10.83% | 10.69% | 9.03% | 8.75% | 9.17% | 10.56% | |
3 | 11.51% | 8.63% | 12.33% | 8.90% | 10.14% | 9.32% | 10.55% | 9.59% | 8.22% | 10.82% | |
4 | 9.72% | 9.31% | 9.31% | 10.93% | 11.47% | 8.77% | 10.93% | 10.39% | 10.26% | 8.91% | |
5 | 10.91% | 9.00% | 8.05% | 9.69% | 10.10% | 10.78% | 9.96% | 12.01% | 8.87% | 10.64% | |
6 | 8.63% | 10.62% | 9.43% | 11.55% | 8.50% | 9.69% | 11.29% | 9.69% | 9.56% | 11.02% | |
7 | 11.43% | 12.67% | 9.50% | 11.29% | 8.82% | 9.64% | 11.16% | 7.16% | 8.95% | 9.37% | |
8 | 9.85% | 7.50% | 8.97% | 10.00% | 11.91% | 10.29% | 8.97% | 11.76% | 10.88% | 9.85% | |
9 | 11.28% | 10.04% | 9.49% | 9.08% | 9.90% | 10.59% | 11.00% | 10.32% | 9.22% | 9.08% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.22% | 11.22% | 10.50% | 8.20% | 11.37% | 10.79% | 9.78% | 9.21% | 8.63% | 10.07% | |
1 | 9.18% | 11.44% | 11.17% | 11.57% | 9.18% | 7.71% | 9.71% | 9.84% | 10.90% | 9.31% | |
2 | 8.75% | 9.47% | 9.61% | 10.76% | 9.47% | 10.47% | 8.18% | 11.33% | 9.18% | 12.77% | |
3 | 9.45% | 9.32% | 8.12% | 9.99% | 8.79% | 9.72% | 9.72% | 10.92% | 13.72% | 10.25% | |
4 | 10.50% | 10.36% | 8.61% | 10.63% | 10.90% | 8.75% | 9.96% | 9.56% | 11.71% | 9.02% | |
5 | 10.11% | 10.11% | 10.66% | 9.83% | 10.94% | 10.66% | 8.73% | 10.25% | 9.97% | 8.73% | |
6 | 9.63% | 9.78% | 8.44% | 12.30% | 8.89% | 8.74% | 9.04% | 11.56% | 9.48% | 12.15% | |
7 | 11.05% | 9.61% | 7.76% | 9.34% | 10.53% | 10.39% | 11.18% | 10.66% | 9.47% | 10.00% | |
8 | 8.97% | 11.51% | 10.84% | 10.31% | 10.58% | 10.44% | 8.84% | 9.64% | 10.44% | 8.43% | |
9 | 7.54% | 10.70% | 10.15% | 10.43% | 11.52% | 11.66% | 7.54% | 11.66% | 8.92% | 9.88% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.78% | 8.56% | 9.51% | 10.05% | 9.24% | 10.87% | 9.24% | 10.05% | 10.87% | 11.82% | |
1 | 9.57% | 9.86% | 11.43% | 8.71% | 11.00% | 11.00% | 9.14% | 9.71% | 10.00% | 9.57% | |
2 | 9.16% | 9.03% | 9.29% | 10.21% | 11.78% | 8.90% | 10.60% | 9.95% | 9.16% | 11.91% | |
3 | 10.10% | 9.07% | 11.40% | 11.66% | 8.55% | 9.20% | 10.36% | 9.84% | 9.07% | 10.75% | |
4 | 10.10% | 9.82% | 11.05% | 11.46% | 10.23% | 8.05% | 11.46% | 10.91% | 7.78% | 9.14% | |
5 | 12.36% | 9.58% | 10.14% | 11.25% | 9.17% | 10.56% | 9.72% | 8.75% | 8.75% | 9.72% | |
6 | 9.79% | 10.99% | 10.86% | 9.38% | 9.38% | 8.98% | 11.66% | 9.38% | 9.92% | 9.65% | |
7 | 10.62% | 9.33% | 10.04% | 10.90% | 10.47% | 11.48% | 8.18% | 10.76% | 9.90% | 8.32% | |
8 | 10.29% | 10.29% | 10.88% | 11.62% | 10.44% | 11.47% | 8.82% | 8.38% | 8.68% | 9.12% | |
9 | 9.54% | 9.82% | 10.51% | 10.93% | 10.51% | 8.99% | 13.14% | 8.02% | 9.41% | 9.13% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Over the time period selected, these numbers have over performed expectations by 119.92%.
Balls | First | Second | Third | Fourth |
Number | 3 | 0 | 7 | 3 |
Probability | 10.35% | 10.44% | 10.45% | 10.62% |
Over the time period selected, these numbers have under performed expectations appearing only 74.96%.
Balls | First | Second | Third | Fourth |
---|---|---|---|---|
Number | 9 | 8 | 6 | 8 |
Probability | 9.24% | 9.35% | 9.28% | 9.35% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free