To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8.44% | 8.87% | 11.11% | 9.83% | 9.29% | 8.97% | 9.19% | 12.07% | 10.15% | 12.07% | |
1 | 11.52% | 10.33% | 9.47% | 9.36% | 8.07% | 10.12% | 10.98% | 9.58% | 10.98% | 9.58% | |
2 | 11.28% | 10.41% | 9.76% | 10.74% | 10.52% | 9.98% | 9.65% | 9.22% | 9.00% | 9.44% | |
3 | 9.98% | 10.30% | 10.84% | 9.87% | 10.52% | 8.37% | 9.44% | 10.41% | 11.27% | 9.01% | |
4 | 9.35% | 11.77% | 9.13% | 10.01% | 10.23% | 9.24% | 9.68% | 11.33% | 8.58% | 10.67% | |
5 | 10.19% | 9.13% | 10.66% | 11.36% | 10.77% | 9.37% | 9.95% | 10.07% | 8.78% | 9.72% | |
6 | 10.27% | 10.82% | 9.84% | 11.80% | 9.73% | 8.20% | 10.27% | 8.63% | 10.49% | 9.95% | |
7 | 8.14% | 9.66% | 10.97% | 10.42% | 11.07% | 10.53% | 9.88% | 9.77% | 9.34% | 10.21% | |
8 | 10.95% | 10.51% | 8.98% | 9.42% | 9.64% | 8.43% | 10.95% | 10.62% | 10.84% | 9.64% | |
9 | 11.81% | 9.47% | 9.79% | 8.94% | 9.36% | 9.89% | 9.89% | 8.72% | 10.00% | 12.13% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.77% | 9.17% | 9.59% | 11.19% | 9.70% | 8.85% | 9.70% | 8.96% | 10.34% | 11.73% | |
1 | 10.29% | 11.04% | 7.82% | 10.72% | 12.86% | 9.65% | 8.79% | 10.50% | 8.36% | 9.97% | |
2 | 9.33% | 10.45% | 10.34% | 10.11% | 8.20% | 11.12% | 9.21% | 8.99% | 9.33% | 12.92% | |
3 | 9.74% | 10.26% | 9.63% | 12.46% | 9.01% | 10.26% | 9.63% | 9.21% | 9.32% | 10.47% | |
4 | 10.34% | 11.10% | 8.49% | 10.88% | 9.58% | 11.75% | 10.45% | 8.60% | 8.92% | 9.90% | |
5 | 8.85% | 8.52% | 10.05% | 9.40% | 10.82% | 11.48% | 12.13% | 9.07% | 9.62% | 10.05% | |
6 | 10.70% | 9.25% | 11.93% | 9.14% | 11.15% | 7.69% | 10.37% | 8.92% | 9.92% | 10.93% | |
7 | 10.46% | 12.10% | 9.75% | 11.16% | 9.28% | 9.64% | 9.52% | 9.28% | 9.05% | 9.75% | |
8 | 11.43% | 11.31% | 9.16% | 9.50% | 9.84% | 9.95% | 8.37% | 9.62% | 10.29% | 10.52% | |
9 | 10.41% | 8.80% | 10.21% | 9.50% | 9.71% | 9.40% | 9.71% | 9.61% | 11.12% | 11.53% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.05% | 8.83% | 10.28% | 10.61% | 9.83% | 11.51% | 10.39% | 10.84% | 9.05% | 9.61% | |
1 | 9.72% | 10.15% | 10.26% | 10.80% | 8.64% | 10.26% | 11.02% | 10.26% | 9.07% | 9.83% | |
2 | 10.54% | 9.99% | 8.78% | 10.21% | 10.32% | 10.54% | 8.78% | 10.32% | 10.65% | 9.88% | |
3 | 11.23% | 11.33% | 9.32% | 10.38% | 10.38% | 10.38% | 7.52% | 10.17% | 9.75% | 9.53% | |
4 | 9.07% | 10.48% | 12.31% | 10.04% | 10.48% | 10.26% | 9.61% | 8.42% | 9.94% | 9.40% | |
5 | 9.10% | 9.93% | 10.75% | 9.51% | 10.75% | 11.89% | 11.27% | 9.41% | 8.07% | 9.31% | |
6 | 9.02% | 8.34% | 9.47% | 10.37% | 9.92% | 11.05% | 9.36% | 10.82% | 10.71% | 10.94% | |
7 | 9.36% | 9.58% | 8.81% | 10.23% | 10.23% | 9.36% | 11.64% | 10.23% | 9.90% | 10.66% | |
8 | 10.33% | 11.22% | 9.99% | 9.43% | 10.44% | 10.77% | 9.76% | 8.87% | 8.75% | 10.44% | |
9 | 10.17% | 11.05% | 9.28% | 11.38% | 9.94% | 9.50% | 7.18% | 10.94% | 11.38% | 9.17% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Over the time period selected, these numbers have over performed expectations by 144.31%.
Balls | First | Second | Third |
Number | 8 | 3 | 5 |
Probability | 10.70% | 11.10% | 12.15% |
Over the time period selected, these numbers have under performed expectations appearing only 70.74%.
Balls | First | Second | Third |
---|---|---|---|
Number | 6 | 7 | 0 |
Probability | 9.01% | 8.60% | 9.13% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free