Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

day and night

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.91% 9.68% 9.39% 9.68% 10.34% 10.63% 8.63% 9.96% 11.39% 9.39%
1 9.18% 9.79% 10.41% 9.90% 10.72% 11.75% 9.90% 8.76% 8.87% 10.72%
2 9.80% 11.14% 9.80% 9.89% 9.51% 9.61% 10.76% 9.32% 9.70% 10.47%
3 10.96% 9.36% 9.92% 10.87% 9.45% 8.88% 9.74% 9.83% 10.59% 10.40%
4 8.96% 8.46% 11.54% 10.55% 9.85% 8.76% 11.64% 10.75% 11.74% 7.76%
5 11.07% 7.44% 10.28% 10.77% 9.40% 10.48% 9.30% 11.07% 9.40% 10.77%
6 10.29% 9.59% 11.18% 12.17% 9.30% 11.67% 9.20% 9.10% 8.41% 9.10%
7 10.46% 9.34% 9.14% 10.86% 11.88% 8.83% 12.28% 8.12% 9.44% 9.64%
8 12.69% 9.99% 11.39% 9.59% 7.99% 10.39% 8.89% 10.29% 9.79% 8.99%
9 9.82% 11.17% 9.93% 10.34% 11.07% 10.13% 9.72% 10.13% 9.41% 8.27%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 9.31% 10.56% 9.62% 9.52% 10.15% 11.30% 10.56% 9.31% 11.09% 8.58%
1 8.79% 9.49% 9.80% 10.40% 10.81% 12.42% 8.18% 10.00% 10.20% 9.90%
2 9.35% 9.74% 10.24% 9.65% 9.45% 10.14% 10.83% 11.22% 9.74% 9.65%
3 10.08% 11.67% 9.62% 10.18% 10.74% 9.52% 11.02% 9.43% 9.15% 8.59%
4 9.24% 10.49% 10.68% 10.88% 11.26% 9.53% 9.14% 8.57% 11.07% 9.14%
5 8.33% 9.67% 9.10% 11.11% 11.02% 9.58% 11.49% 10.92% 8.33% 10.44%
6 10.27% 9.97% 9.48% 11.94% 9.87% 9.58% 9.28% 9.48% 11.15% 8.98%
7 8.76% 8.37% 10.86% 9.96% 10.46% 10.36% 10.66% 8.76% 10.46% 11.35%
8 11.45% 9.24% 10.54% 12.25% 9.34% 10.04% 9.14% 9.24% 8.33% 10.44%
9 8.94% 8.54% 10.47% 9.96% 9.55% 11.08% 9.76% 12.40% 9.04% 10.26%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.78% 10.58% 9.71% 9.71% 8.83% 10.00% 10.39% 10.19% 9.03% 10.78%
1 11.54% 11.44% 9.07% 10.26% 9.57% 10.75% 8.58% 8.19% 9.57% 11.05%
2 10.23% 9.73% 9.24% 10.33% 10.23% 9.63% 10.63% 9.63% 10.33% 10.03%
3 12.21% 7.91% 10.55% 10.64% 9.96% 9.57% 10.06% 10.06% 10.06% 8.98%
4 10.31% 8.84% 10.31% 8.84% 10.81% 9.23% 11.00% 10.90% 11.20% 8.55%
5 9.86% 10.06% 10.16% 11.48% 9.15% 10.16% 9.15% 9.15% 10.26% 10.57%
6 9.46% 9.16% 11.53% 9.75% 11.33% 9.56% 10.05% 9.56% 10.74% 8.87%
7 9.43% 10.53% 8.74% 11.02% 10.23% 8.74% 10.23% 10.13% 10.72% 10.23%
8 7.85% 11.48% 11.78% 9.81% 9.52% 10.01% 10.11% 11.68% 8.64% 9.13%
9 10.15% 10.55% 8.44% 9.45% 11.06% 9.65% 10.15% 10.05% 10.35% 10.15%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that your dataset may not be completely random

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 112.77%.

BallsFirstSecondThird
Number330
Probability10.46%10.59%10.18%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 87.90%.

BallsFirstSecondThird
Number905
Probability9.56%9.45%9.73%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free