To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.70% | 10.72% | 9.47% | 8.08% | 8.77% | 8.08% | 9.47% | 10.31% | 12.81% | 10.58% | |
1 | 10.41% | 9.35% | 9.21% | 11.48% | 11.08% | 7.61% | 13.22% | 9.88% | 8.54% | 9.21% | |
2 | 9.31% | 8.91% | 12.50% | 9.44% | 9.84% | 9.84% | 10.90% | 9.71% | 10.37% | 9.18% | |
3 | 8.90% | 9.18% | 12.47% | 9.32% | 10.41% | 10.00% | 8.77% | 10.68% | 10.00% | 10.27% | |
4 | 8.76% | 11.86% | 10.59% | 10.59% | 9.60% | 9.46% | 9.75% | 9.60% | 9.46% | 10.31% | |
5 | 9.42% | 11.36% | 9.42% | 10.01% | 10.46% | 10.16% | 9.87% | 10.46% | 10.16% | 8.67% | |
6 | 9.93% | 10.47% | 10.20% | 8.99% | 8.72% | 8.86% | 9.13% | 10.07% | 11.41% | 12.21% | |
7 | 9.71% | 9.84% | 8.01% | 9.97% | 10.76% | 8.14% | 10.63% | 12.60% | 9.32% | 11.02% | |
8 | 10.33% | 11.28% | 11.01% | 11.41% | 8.15% | 8.02% | 10.46% | 10.46% | 8.70% | 10.19% | |
9 | 9.77% | 9.77% | 10.04% | 10.45% | 9.09% | 11.53% | 9.63% | 10.45% | 10.04% | 9.23% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.20% | 9.34% | 10.03% | 9.20% | 10.03% | 12.23% | 10.85% | 10.58% | 9.20% | 9.34% | |
1 | 9.94% | 9.24% | 9.80% | 10.92% | 10.64% | 9.66% | 9.38% | 11.62% | 9.10% | 9.66% | |
2 | 9.86% | 10.68% | 9.59% | 9.86% | 10.00% | 8.24% | 11.22% | 10.41% | 9.05% | 11.08% | |
3 | 11.20% | 8.82% | 10.64% | 8.54% | 10.64% | 10.78% | 9.80% | 9.80% | 10.78% | 8.96% | |
4 | 11.07% | 10.51% | 9.54% | 9.54% | 9.41% | 10.93% | 8.99% | 9.54% | 11.07% | 9.41% | |
5 | 10.73% | 10.46% | 10.46% | 10.05% | 8.97% | 10.46% | 10.33% | 9.38% | 9.24% | 9.92% | |
6 | 7.06% | 8.47% | 11.16% | 11.02% | 9.32% | 7.49% | 8.76% | 12.01% | 12.01% | 12.71% | |
7 | 10.43% | 10.17% | 10.82% | 10.43% | 9.26% | 9.00% | 8.47% | 9.78% | 11.21% | 10.43% | |
8 | 10.14% | 10.54% | 8.51% | 10.54% | 10.00% | 10.14% | 10.81% | 11.62% | 9.19% | 8.51% | |
9 | 9.92% | 9.38% | 10.73% | 7.61% | 10.73% | 11.82% | 8.29% | 10.33% | 10.60% | 10.60% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.14% | 10.14% | 10.14% | 8.99% | 9.63% | 9.11% | 9.76% | 10.91% | 12.71% | 8.47% | |
1 | 11.94% | 10.53% | 9.97% | 10.39% | 9.27% | 10.67% | 10.11% | 7.72% | 10.96% | 8.43% | |
2 | 10.98% | 10.16% | 8.67% | 9.62% | 9.21% | 10.03% | 9.89% | 10.03% | 10.84% | 10.57% | |
3 | 10.04% | 9.62% | 11.44% | 8.23% | 8.79% | 10.32% | 11.30% | 10.18% | 10.46% | 9.62% | |
4 | 10.51% | 8.47% | 9.20% | 9.93% | 10.36% | 8.91% | 11.82% | 9.49% | 9.34% | 11.97% | |
5 | 10.66% | 9.96% | 9.54% | 8.84% | 9.54% | 8.42% | 12.34% | 9.26% | 10.66% | 10.80% | |
6 | 10.05% | 8.88% | 9.01% | 11.10% | 9.40% | 10.57% | 9.79% | 10.84% | 10.44% | 9.92% | |
7 | 9.51% | 9.37% | 10.77% | 10.35% | 9.79% | 10.07% | 11.05% | 10.21% | 9.09% | 9.79% | |
8 | 11.90% | 12.43% | 10.45% | 11.64% | 9.79% | 8.60% | 8.47% | 8.99% | 8.60% | 9.13% | |
9 | 10.90% | 7.72% | 12.00% | 8.83% | 8.00% | 10.90% | 10.62% | 10.07% | 10.21% | 10.76% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Over the time period selected, these numbers have over performed expectations by 116.74%.
Balls | First | Second | Third |
Number | 7 | 7 | 0 |
Probability | 10.43% | 10.50% | 10.66% |
Over the time period selected, these numbers have under performed expectations appearing only 83.17%.
Balls | First | Second | Third |
---|---|---|---|
Number | 5 | 6 | 4 |
Probability | 9.16% | 9.69% | 9.37% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free