Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

Day approximately at 12:29 PM, 6:59 PM and 11:34 PM Eastern Time

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.04% 9.81% 9.34% 10.42% 10.73% 8.80% 10.19% 9.42% 10.35% 10.89%
1 9.80% 9.17% 10.20% 9.33% 9.17% 9.96% 11.15% 10.91% 10.04% 10.28%
2 10.11% 10.26% 9.03% 9.72% 11.27% 10.03% 11.03% 9.88% 8.72% 9.95%
3 10.38% 10.07% 8.83% 9.45% 10.61% 11.31% 10.30% 8.13% 10.30% 10.61%
4 10.29% 9.74% 12.27% 10.37% 8.79% 11.32% 9.58% 9.26% 9.11% 9.26%
5 10.13% 10.37% 9.74% 9.04% 10.05% 10.76% 8.89% 9.43% 12.39% 9.20%
6 10.53% 9.76% 9.38% 10.53% 10.07% 9.07% 9.53% 10.22% 10.38% 10.53%
7 9.40% 9.63% 10.42% 10.34% 8.61% 9.48% 9.48% 11.67% 10.57% 10.42%
8 9.99% 10.15% 10.84% 10.22% 9.68% 9.76% 9.84% 10.61% 9.61% 9.30%
9 9.99% 9.45% 10.85% 11.01% 9.21% 9.37% 11.24% 9.84% 9.76% 9.29%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 9.49% 9.80% 10.82% 9.73% 10.82% 9.02% 10.67% 10.75% 9.73% 9.18%
1 10.05% 10.90% 10.82% 8.90% 9.29% 10.28% 9.90% 8.60% 10.82% 10.44%
2 11.18% 11.25% 10.42% 9.14% 10.35% 9.82% 10.35% 8.16% 9.29% 10.05%
3 9.70% 9.22% 9.86% 10.91% 8.81% 9.70% 8.97% 10.19% 9.54% 13.10%
4 9.25% 9.17% 11.13% 8.78% 9.48% 11.52% 9.17% 10.66% 11.44% 9.40%
5 9.87% 9.87% 9.25% 10.49% 9.79% 10.88% 9.95% 11.73% 8.70% 9.48%
6 10.12% 9.97% 8.96% 8.58% 11.51% 10.51% 9.81% 9.35% 10.28% 10.90%
7 9.97% 9.89% 10.12% 11.06% 9.81% 9.42% 9.66% 10.05% 9.50% 10.51%
8 9.31% 11.19% 10.41% 9.55% 9.86% 9.15% 11.27% 10.17% 9.94% 9.15%
9 10.19% 10.04% 11.12% 9.27% 9.50% 9.81% 10.89% 10.35% 10.19% 8.65%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 9.25% 10.18% 8.94% 10.10% 8.94% 10.18% 9.32% 10.80% 9.95% 12.35%
1 10.71% 8.98% 8.81% 10.46% 8.65% 11.53% 9.97% 10.13% 9.64% 11.12%
2 10.12% 10.20% 9.80% 10.75% 10.91% 8.85% 10.20% 9.33% 10.51% 9.33%
3 11.61% 8.94% 11.69% 10.39% 9.32% 9.40% 10.24% 9.24% 9.93% 9.24%
4 9.79% 7.67% 10.10% 8.77% 9.71% 10.65% 11.43% 10.57% 10.96% 10.34%
5 9.51% 10.11% 9.43% 10.42% 9.66% 9.96% 9.81% 11.25% 9.89% 9.96%
6 10.68% 11.00% 11.33% 9.96% 10.52% 10.92% 8.43% 9.24% 9.08% 8.84%
7 10.24% 7.95% 9.17% 10.09% 10.55% 9.33% 9.63% 10.70% 9.86% 12.46%
8 8.96% 9.72% 9.65% 9.49% 10.49% 11.72% 9.19% 9.95% 10.34% 10.49%
9 9.27% 9.72% 9.50% 11.38% 10.63% 9.87% 8.67% 10.47% 11.38% 9.12%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that your dataset may not be completely random

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 107.57%.

BallsFirstSecondThird
Number629
Probability10.12%10.30%10.32%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 89.36%.

BallsFirstSecondThird
Number431
Probability9.83%9.63%9.44%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free