To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8.84% | 8.45% | 10.98% | 11.66% | 10.11% | 9.82% | 9.43% | 10.11% | 10.01% | 10.59% | |
1 | 10.79% | 8.99% | 11.26% | 10.31% | 10.03% | 10.60% | 8.23% | 10.03% | 9.74% | 10.03% | |
2 | 10.89% | 10.98% | 8.90% | 10.23% | 9.85% | 9.56% | 10.13% | 9.56% | 9.19% | 10.70% | |
3 | 9.60% | 10.62% | 9.33% | 10.62% | 12.10% | 9.70% | 8.49% | 10.43% | 10.06% | 9.05% | |
4 | 8.57% | 10.12% | 10.67% | 10.85% | 10.85% | 10.85% | 8.84% | 10.30% | 9.21% | 9.75% | |
5 | 11.79% | 10.43% | 9.76% | 10.24% | 10.14% | 9.76% | 9.66% | 10.24% | 9.57% | 8.41% | |
6 | 7.77% | 11.20% | 10.19% | 11.10% | 11.10% | 10.90% | 9.28% | 9.18% | 8.68% | 10.60% | |
7 | 10.79% | 9.91% | 9.82% | 9.82% | 10.50% | 8.94% | 9.52% | 11.08% | 10.01% | 9.62% | |
8 | 10.00% | 10.60% | 10.30% | 10.10% | 10.40% | 8.70% | 11.90% | 9.50% | 9.50% | 9.00% | |
9 | 9.88% | 10.37% | 10.37% | 9.20% | 10.37% | 10.67% | 9.88% | 8.41% | 10.18% | 10.67% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.91% | 11.56% | 9.36% | 9.54% | 10.18% | 9.72% | 12.02% | 9.36% | 8.81% | 9.54% | |
1 | 10.93% | 8.90% | 8.80% | 11.03% | 9.96% | 11.22% | 9.77% | 10.35% | 8.90% | 10.15% | |
2 | 9.46% | 10.89% | 9.26% | 10.68% | 11.80% | 10.07% | 8.44% | 9.16% | 10.68% | 9.56% | |
3 | 10.95% | 9.41% | 10.37% | 11.34% | 10.18% | 8.93% | 10.76% | 10.66% | 9.51% | 7.88% | |
4 | 11.15% | 8.68% | 9.78% | 8.96% | 9.69% | 11.24% | 8.68% | 9.69% | 11.33% | 10.79% | |
5 | 9.77% | 10.15% | 8.65% | 9.40% | 11.09% | 9.77% | 10.34% | 9.96% | 10.53% | 10.34% | |
6 | 9.39% | 9.29% | 9.48% | 9.96% | 11.59% | 8.81% | 11.49% | 9.48% | 10.63% | 9.87% | |
7 | 10.41% | 9.81% | 9.02% | 9.22% | 11.00% | 10.70% | 10.01% | 10.51% | 9.32% | 10.01% | |
8 | 12.05% | 10.40% | 10.30% | 9.52% | 10.20% | 9.33% | 9.82% | 9.14% | 9.82% | 9.43% | |
9 | 10.78% | 10.48% | 9.40% | 10.58% | 9.59% | 12.56% | 8.90% | 8.70% | 9.40% | 9.59% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.78% | 11.81% | 9.78% | 9.39% | 9.00% | 9.78% | 10.45% | 8.91% | 10.65% | 10.45% | |
1 | 9.56% | 9.47% | 10.75% | 9.47% | 10.94% | 8.64% | 9.28% | 9.93% | 11.31% | 10.66% | |
2 | 8.97% | 9.83% | 10.31% | 9.83% | 10.50% | 11.55% | 9.35% | 9.64% | 10.78% | 9.26% | |
3 | 10.92% | 11.01% | 9.95% | 11.01% | 7.63% | 9.57% | 9.37% | 9.08% | 11.40% | 10.05% | |
4 | 9.91% | 10.31% | 9.51% | 11.00% | 11.69% | 10.21% | 10.21% | 9.61% | 9.02% | 8.52% | |
5 | 10.04% | 9.84% | 10.82% | 9.94% | 10.43% | 10.33% | 10.23% | 7.99% | 10.53% | 9.84% | |
6 | 11.15% | 10.57% | 9.41% | 10.86% | 9.41% | 9.41% | 9.60% | 10.18% | 9.31% | 10.09% | |
7 | 9.73% | 9.14% | 9.73% | 8.64% | 11.22% | 9.83% | 10.53% | 10.53% | 9.93% | 10.72% | |
8 | 10.16% | 11.80% | 10.98% | 8.78% | 7.87% | 10.06% | 9.70% | 9.24% | 12.08% | 9.33% | |
9 | 9.04% | 10.79% | 9.43% | 10.79% | 8.45% | 9.33% | 10.50% | 11.76% | 9.91% | 10.01% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Over the time period selected, these numbers have over performed expectations by 116.65%.
Balls | First | Second | Third |
Number | 4 | 4 | 8 |
Probability | 10.55% | 10.52% | 10.51% |
Over the time period selected, these numbers have under performed expectations appearing only 87.18%.
Balls | First | Second | Third |
---|---|---|---|
Number | 6 | 2 | 7 |
Probability | 9.53% | 9.45% | 9.68% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free