The Daily 4 lottery requires you to pick 4 single-digit numbers from 0 to 9 and select the type of wager you want to play. The wager types include Straight (Exact Order), Box (Any Order), Straight/Box, Combo, Front Pair, Back Pair, and Mid Pair. The prize amount depends upon the amount of your bet and wager you play.
You can avail this feature at an additional cost of 50 cents. According to this feature, if the total sum of your numbers is equal to the sum of the winning numbers, you are a winner!.
The table below illustrates the winning combinations and odds for Texas Daily 4.
Match | Prize | Odds (1 in) | Payback Rates | |
---|---|---|---|---|
Straight | $5,000 | 10,000 | 5000% | |
Box (24-way) | $200 | 417 | 47.96% | |
Straight + Box (24-way) - Straight match | $2,600 | 10,000 | 26.00% | |
Straight + Box (24-way) - Box match | $100 | 417 | 23.98% | |
Front Pair (12xx) | $50 | 100 | 50.00% | |
Mid Pair (x23x) | $50 | 100 | 50.00% | |
Back Pair (xx34) | $50 | 100 | 50.00% | |
Straight with Fireball, per win generated | $1,350 | 2,500 | 27.00% | |
Box (24-way) with Fireball, per win generated | $56 | 149 | 18.79% | |
Str + Box (24-way) w/Fireball - Str match, per win | $703 | 3,571 | 9.84% | |
Str + Box (24-way) w/Fireball - Box match, per win | $28 | 155 | 9.03% | |
Front Pair (12xx) with Fireball, per win generated | $14 | 56 | 12.50% | |
Mid Pair (x23x) with Fireball, per win generated | $14 | 56 | 12.50% | |
Back Pair (xx34) with Fireball, per win generated | $14 | 56 | 12.50% |
For more information, visit the official website
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free