The Pennsylvania Lottery is widely popular among Pennsylvanians, fetching them attracting payouts for just $1. The Pennsylvania Pick 4 drawings are held twice every day, thereby increasing your chances to win each day. To play your most favorite game you just need to pick any four numbers from a field of 0 to 9. If your selected numbers match the winning numbers, according to the selected play type and wager, you bag the lottery jackpot. The game also allows you to play your numbers for any draw in the future, within seven days of purchase except the current draw. You just need to ask the lottery retailer for Advance Play and you can play for any future draw.
Increasing your chances to win, the Pennsylvania lottery also provides you with the option of Wild Ball, which lets you have a chance to exchange the Wild Ball number with one of the winning numbers so you can get a winning combination.
The table below depicts the different ways you can play Pick 4 and how it affects your odds and prize payout potential.
Match | Prize | Odds (1 in) | Payback Rates | |
---|---|---|---|---|
Straight (exact) | $5,000 | 10,000 | 5000% | |
Straight + Box (4-way) - Straight match | $3,100 | 2,500 | 124.00% | |
Straight + Box (6-way) - Straight match | $2,900 | 1,667 | 173.97% | |
Straight + Box (12-way) - Straight match | $2,700 | 833 | 324.13% | |
Straight + Box (24-way) - Straight match | $2,600 | 417 | 623.50% | |
Straight + Box (4-way) - Box match | $600 | 2,500 | 24.00% | |
Straight + Box (6-way) - Box match | $400 | 1,667 | 24.00% | |
Box 4-way (Any Order) | $1,200 | 2,500 | 48.00% | |
Straight + Box (12-way) - Box match | $200 | 833 | 24.01% | |
Straight+Box (24 way)-Box Match | $100 | 417 | 23.98% | |
Box 6-way (Any Order) | $800 | 1,667 | 47.99% | |
Box 12-way (Any Order) | $400 | 833 | 48.02% | |
Box 24-Way (Any Order) | $200 | 417 | 47.96% |
Pennsylvania Pick 4 Prizes With Wild Ball:
Play Type | Pick 4 Game Prize | Wild Ball Prize | Odds Of Winning Wild Ball |
---|---|---|---|
Straight | $5000 | $1500 | 1 in 2500 |
Box (4-Way) | $1200 | $390 | 1 in 625 |
Box (6-Way) | $800 | $260 | 1 in 417 |
Box (12-Way) | $400 | $130 | 1 in 208 |
Box (24-Way) | $200 | $60 | 1 in 104 |
For more information, please visit the official website.
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free