The Daily 3 has draws twice daily. You can play it with your favorite three numbers and it gives you a chance to win up to $500 on a $1 wager. How much you win depends on your chosen playstyle and your bet value. You must pick a number from 0 - 9, to play. You win the jackpot only when our combination matches the winning draw numbers in exact order. You need to select your play type from the Straight, 1-OFF, Box, Combo, Wheel, Front Pair, or Back Pair. Remember that SUPERBALL is not eligible with 1-OFF play type. These different types of plays offer varying odds of winning and prize structures.
The table below depicts the different ways you can play Daily 4 and how it affects your odds and prize payout potential.
Match | Prize | Odds (1 in) | Payback Rates | Superball Prize | Odds (1 in) | Payback Rates | ||
---|---|---|---|---|---|---|---|---|
Straight | $500 | 1,000 | $0.50 | $180 | 333 | $0.54 | ||
Box (3-way) | $160 | 333 | $0.48 | $60 | 111 | $0.54 | ||
Box (6-way) | $80 | 167 | $0.48 | $30 | 56 | $0.54 | ||
Combo (3-way straight) | $330 | 1,000 | $0.33 | $120 | 333 | $0.36 | ||
Combo (3-way Box) | $80 | 333 | $0.16 | $0.49 | $30 | 111 | $0.18 | $0.54 |
Combo (6-way Straight) | $290 | 1,000 | $0.29 | $105 | 333 | $0.32 | ||
Combo (6-way bOX) | $40 | 167 | $0.20 | $0.49 | $15 | 56 | $0.22 | $0.54 |
Wheel (3-way) | $500 | 333 | $0.50 | $180 | 111 | $0.54 | ||
Wheel (6-way) | $500 | 167 | $0.50 | $180 | 56 | $0.54 | ||
Front Pair | $50 | 100 | $0.50 | $26 | 56 | $0.52 | ||
Back Pair | $50 | 100 | $0.50 | $26 | 56 | $0.52 |
For more information, visit the official website
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free