The DC-3 Lottery is known to offer some of the best odds of winning that is 1 in 1,000 and is categorized among the most famous lotteries of DC Lottery. The DC-3 drawings are held twice a day, daily. The game offers a jackpot of $500 for each draw. The highest possible winning amount depends on the type of wager you select. The DC-3 drawings are held daily at 1:50 p.m. ET and 7:50 p.m. ET for the Midday and Evening draws respectively. You have multiple add-on options such as Multi-draw and Advance Play to play your lottery numbers for consecutive draws to crack the win.
The table below illustrates the different ways you can play DC-3 and how it affects your odds and prize payout potential
Match | Prize | Odds (1 in) | Payback Rates | |
---|---|---|---|---|
Straight | $500 | 1,000 | 5000% | |
Box - 3 Way | $160 | 333 | 48.05% | |
Box - 6 Way | $80 | 166 | 48.19% | |
Straight/Box - 3 Way | $250 | 333 | 75.08% | |
Straight/Box 3-Way (Box) | $80 | 333 | 24.02% | |
Straight/Box - 3 Way | $250 | 166 | 150.60% | |
Straight/Box - 6 Way (Box) | $40 | 166 | 24.10% | |
Combo 3-Way | $500 | 1,000 | 50.00% | |
Combo 6-Way | $500 | 1,000 | 50.00% | |
Front Pair | $50 | 100 | 50.00% | |
Back Pair | $50 | 100 | 50.00% |
For more information, please visit the official website
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free