This prizes and payouts page explains what different matching outcomes can return in Play 4, which is useful when you want to compare prize tiers instead of looking only at the headline jackpot.
Focus on how lower-tier wins are structured, whether prizes are fixed or variable, and what information is published by the lottery.
Related pages: results, how to play, statistics, rules, prizes and payouts, and FAQ.
If you wish to bag a reasonably good amount of winning prizes, then Delaware Play 4 is the ultimate game for you. Delaware Play 4 not only offers really pleasing lottery prizes but also increases your chances of winning by offering really high odds, i.e. 1 in 10,000, of bagging Play 4 prizes. The Delaware Play 4 Day drawings are held from Monday to Saturday at 1:58 p.m. and Night drawings at 7:57 p.m. The game offers a fixed jackpot of $5000 and multiple second-tier prizes that are worth playing for at the cost of 50¢ and $1. You have multiple chances to play your numbers from seven consecutive draws to any future day up to a week, you are catered with all possible combinations to crack the next win.
The table below illustrates the different ways you can play Delaware Play 4 and how it affects your odds and prize payout potential.
| Match | Prize | Odds (1 in) | Payback Rates | |
|---|---|---|---|---|
| Straight | $5,000 | 10,000 | 5000% | |
| Box 4-way (Any Order) | $1,250 | 2,500 | 50.00% | |
| 4-WAY COMBO PLAY | $5,000 | 2,500 | 200.00% | |
| 6-WAY COMBO PLAY | $5,000 | 1,667 | 299.94% | |
| 12-WAY COMBO PLAY | $5,000 | 833 | 600.24% | 900.18% |
| 24-WAY COMBO PLAY | $5,000 | 417 | 1199.04% | 1799.28% |
| Straight + Box (4-way) - Straight match | $3,125 | 2,500 | 125.00% | |
| Straight + Box (6-way) - Straight match | $2,917 | 1,667 | 174.99% | |
| Straight + Box (12-way) - Straight match | $2,708 | 834 | 324.70% | |
| Straight + Box (24-way) - Straight match | $2,604 | 417 | 624.46% | |
| Straight + Box (4-way) - Box match | $625 | 2,500 | 25.00% | |
| Straight + Box (6-way) - Box match | $417 | 1,667 | 25.01% | |
| Straight + Box (12-way) - Box match | $208 | 833 | 24.97% | |
| Straight+Box (24 way)-Box Match | $104 | 417 | 24.94% | |
| Box 6-way (Any Order) | $834 | 1,667 | 50.03% | |
| Box 12-way (Any Order) | $416 | 833 | 49.94% | |
| Box 24-Way (Any Order) | $208 | 417 | 49.88% |
For more information, please visit the official website.
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free